Product Name: SINO VENUS Dried Superworm
Scientific Name: Zophobas morio
A ultra-high-protein complete nutrient ingredient developed for premium pet food, aquaculture feed, and specialty farming. Utilizes low-temperature drying technology to preserve bioactive compounds, delivering growth catalytic power and metabolic efficiency surpassing conventional insect proteins.
Dimension | Scientific Advantages | Business Value Impact |
---|---|---|
1. Protein-Energy Dual Power | • Crude protein ≥62% (dry basis) + 28-33% fat optimal ratio • Complete EAAs profile, lysine (4.2g/100g) approaching fishmeal levels • Ultra-high digestibility (≥92%), metabolizable energy 23% higher than poultry meal | ▶ Direct cost reduction by replacing fishmeal ▶ Reduced need for supplemental oils |
2. Natural Growth Catalyst | • Unique molting hormone (20-Hydroxyecdysone) promotes protein synthesis • Chitin-protein complex activates gut immunity • Zinc/selenium content 1.8× higher than mealworms, enhancing reproductive performance | → 15% higher daily weight gain in poultry → 18% ↑ shrimp larvae survival rate |
3. Palatability Dominance | • Flavor compounds (Hexanal + Nonanal) concentration 3× higher than BSFL • Self-emulsifying fat system enhances flavor release | ★ 32% ↑ food intake in cat trials ★ 90% ↑ feed attraction in groupers |
4. Extreme Sustainability | • FCR 1.1-1.3 (organic waste conversion) • Carbon footprint only 12% of soy protein • Compliant with EU Regulation 2021/1372 | ✓ Enhanced ESG ratings ✓ Eligibility for green tax incentives |
5. Zero-Risk Guarantee | • Triple pathogen inactivation (Gamma irradiation + Steam + Vacuum drying) • Heavy metal limits 50% stricter than EU 2023/915 • Non-GMO certified (ISO 21750) | ◉ Zero customs detention ◉ Brand-exempted raw material inspection |
Parameter | Standard Value | Customization Options |
---|---|---|
Form | Whole larvae (40-60mm) / Coarse granules | Micro-powder (200-mesh) |
Moisture | ≤8% | ≤5% (Extra-dry type) |
Fat | 30±2% | Defatted type (≤12%) |
Packaging | 25kg aluminum-laminated film (with oxygen scavenger & moisture barrier) | 1-ton FIBC (IPPC-certified) |
Shelf Life | 24 months (≤30°C) | Nitrogen-flushed (36 months) |
▷ Aquafeed:
→ 40% fishmeal replacement reduces shrimp feed cost by $218/ton (Data: PT.Japfa, Indonesia)
→ 10% inclusion in grouper diet lowers FCR to 1.15 (Trial: Zhanjiang Evergreen)
▷ Premium Pet Food:
→ 15% inclusion in dog food improves fecal score by 1.2 points (FEDIAF standard)
→ Auto-balanced Ca:P ratio 1.3:1 prevents metabolic bone disease in reptiles
▷ Specialty Farming:
• 8% inclusion in quail layer diet increases egg weight by 5.3g/egg (P<0.01)
• Mink fur luster exceeds international auction standards