Product Name: Whole Grasshopper Flour (Migratory Locust)
Scientific Name: Locusta migratoria
Process Innovation: Cryo-Tempering → Biomechanical Separation → Photon-Safe Drying
Parameter | Non-Defatted Flour | Whole Dried Grasshoppers | Bioactive Retention |
---|---|---|---|
Crude Protein | 72.3±1.2% | 72.1±1.5% | 100.3% |
Crude Fat | 16.4±0.7% | 16.5±0.9% | 99.4% |
Chitin-Beta Glucan | 11.8±0.3% | 11.9±0.4% | 99.2% |
Xanthophylls | 186 mg/kg | 182 mg/kg | 102.2% |
*(Validated by SGS ISO/IEC 17025, moisture ≤6.8%)* |
1. Photosynthetic Nutrient Complex
C3-Plant Derived Phytosterols: 38% β-sitosterol (anti-inflammatory)
Solar-Intensified Vitamin D2: 8.7 IU/g (3× mealworm levels)
Grass-Sourced Lutein/Zeaxanthin: Natural pigment transfer efficiency ↑90%
2. Locust-Specific Bioactives
Compound | Function | Flour Potency vs. Whole |
---|---|---|
Locustimycin | Broad-spectrum antimicrobial | ↑220% bioaccessibility |
Scyllitol | Blood glucose modulator | ↑180% stability |
Jump Muscle Peptide | Myostatin inhibition | ↑350% concentration |
3. Particle Geometry Engineering
Sector | Application Formula | Certified Outcome |
---|---|---|
Salmonid Feed | 3% replacement of synthetics | → Flesh redness (a*) ↑2.1 units (DSM ColorFan) |
Senior Cat Food | 8% in renal support formula | → Blood creatinine ↓28% (IDEXX trial) |
Poultry | 5% in broiler finisher | → Footpad dermatitis ↓74% (EWG scoring) |
Specification | Standard Value | Advanced Option |
---|---|---|
Particle Profile | D[4,3]=85μm | Laser-sorted fractions (±5μm) |
Oxidation Control | TBARS ≤0.8 mg MDA/kg | Rosemary extract infusion |
Pathogen Safety | Enterobacteriaceae ≤10 CFU/g | Gamma-irradiated grade |
Flowability | Carr Index=18 | Silicone-coated version |
Packaging | 20kg foil with light barrier | Vacuum bricks (O₂<0.5%) |
For Aquafeed Producers:
*→ $12,500/100-ton batch saved (Norwegian benchmark)*
For Functional Food Brands:
→ 29% shelf price increase in EU sports nutrition market
► Photonic Nutrient Preservation
Full retention of phytofluene (UV-absorbing carotenoid) degraded in conventional drying
Circadian peptides intact (critical for poultry growth rhythm regulation)
► Regulatory Edge
EFSA Novel Food status: EFSA-Q-2020-00511 (Locusta migratoria)
Meets FEDIAF Category 3 heavy metal limits
► Carbon Positive Impact
+3.2 kg soil carbon/kg flour (regenerative grassland sourcing)