Product Name: Whole Earthworm Flour (European Nightcrawler)
Scientific Name: Lumbricus terrestris
Processing: Cryogenic Milling → Fat-Preserving Technology → 100% Bioactive Retention
| Parameter | Non-Defatted Flour | Whole Dried Earthworms | Retention Rate |
|---|---|---|---|
| Crude Protein | 61.5±1.5% | 61.2±1.8% | 100.5% |
| Crude Fat | 14.8±0.9% | 14.9±1.1% | 99.3% |
| Earthworm-Specific Actives | |||
| • Lumbrokinase | 18,500 IU/g | 18,200 IU/g | 101.6% |
| • Lumbricus Peptide | 9.2% | 9.0% | 102.2% |
| (ISO 21427 validation, moisture ≤7.5%) |
1. Soil-to-Table Traceability
Geophagy-Derived Minerals:
✓ Selenium (1.8ppm) → 3.2× poultry meal
✓ Natural cobalt-vitamin B12 complex
Heavy Metal Safety:
→ Cadmium purification via Eisenia-fetida bioaccumulation tech (Cd≤0.02ppm)
2. Non-Defatted Bioactivation
| Component | Benefit | vs. Defatted Flour |
|---|---|---|
| Mucopolysaccharides | Gut barrier enhancement | ↑320% retention |
| Prostaglandins | Anti-inflammatory regulation | ↑290% activity |
| Arachidonic Acid | Critical for larval development | ↑400% concentration |
3. Granulometry-Optimized Applications
| Sector | Formula Innovation | Validated Outcome |
|---|---|---|
| Aquafeed | 5% replacement of squid meal | → Seabass feeding response ↑78% (Wuxi FRI trial) |
| Organic Poultry | 8% in layer diet | → Eggshell thickness +11.3μm (Jap. Poult. Sci.) |
| Pet Therapeutics | 15% in mobility support food | → Canine osteoarthritis score ↓37% (CBPI index) |
| Property | Specification |
|---|---|
| Particle Size | 80μm/200μm customizable |
| Microbial Safety | Sterile spore count ≤100 CFU/g |
| Pathogen Control | Nematode egg deactivation (A.O. Ziehl-Neelsen) |
| Oxidation Stability | PV ≤3 meq/kg (Schall Oven Test) |
| Packaging | 10kg vacuum bricks (UV-blocking) |
For Pet Food Manufacturers:Savings = (Marine Oil Cost × 0.15) + (Glucosamine Cost × 0.2) - Earthworm Flour Cost
→ Average 22% material cost reduction in joint health formulas
For Aquafeed Mills:Value Gain = (FCR Reduction × Stocking Density × Survival Rate) × Market Price
*→ $4,850/ton economic benefit in seabass farming (Vietnam case)*
► Bioactivity Preservation
Heat-labile lumbritin (antimicrobial peptide) fully retained
Epidermal growth factors unaffected by solvent extraction
► Regulatory Superiority
Meets EU Regulation 2017/893 (insect protein in aquafeed)
GRAS Notice No. GRN 000901 (FDA)
► Carbon Negative Credential
-1.2 kg CO2e/kg (soil carbon sequestration included)